Gauges

Gauge Gauge (mm) Imperial Comment Number of Locomotives on this site
Variable 0 0
5" 127 5"
7" 178 7"
7¼" 184 7¼"
8" 203 8"
8¼" 210 8¼"
8⅜" 213 8⅜"
8½" 216 8½"
8⅔" 220 8⅔"
9⅜" 238 9⅜"
9½" 241 9½"
10¼" 260 10¼"
10½" 267 10½"
11¼" 286 11¼"
12" 305 12"
12⅛" 308 12⅛"
12¼" 311 12¼"
14½" 368 14½"
15" 381 15" Heywood's "minimum gauge"
18" 457 18"
20" 508 20"
1'11½" 597 1'11½"
60 cm 600 1'11⅝" 60 cm
2 foot 610 2'
2'6" 762 2'6"
3 foot 914 3'
Metre 1000 3'3⅜" Metre gauge
Standard 1435 4'8½" Standard gauge