Full Name
Exmoor Steam Railway
Manufacturer Type
Commercial
Exmoor Steam Railway, Bratton Fleming, Devon
| Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
|---|---|---|---|---|---|---|---|---|
| 304 GILLIAN | Freelance | 0-4-2 | 7¼" | |||||
| 314 AMY LOUISE | Freelance | 0-4-2 | 7¼" | |||||
| EXMOOR RANGER | Kitson-Meyer | 0-4-0 + 0-4-0 | 12¼" | |||||
| MAIA | Freelance | 2-4-0 | 7¼" | |||||
| 189 (Bray Valley) TRYFAN | Freelance | 4-4-2 | 10¼" | |||||
| 190 YEO VALLEY | Freelance | 2-8-0 | 12¼" | |||||
| 191 (Lorna Doone, John Remy) CHRISTOPHER | Freelance | 0-6-2 | 12¼" | |||||
| 293 EXMOOR | Freelance | 2-4-2 | 10¼" | |||||
| 294 (River Churnet) EXCALIBUR | Freelance | 2-4-2T | 12¼" | |||||
| 295 SPIRIT OF ADVENTURE | Freelance | 0-6-0 | 15" | |||||
| 297 (Ashorne) PENDRAGON | Freelance | 2-4-2 | 12¼" | |||||
| 299 DENZIL | Freelance | 0-4-2 | 12¼" | |||||
| 298 (Bella) AGNES | Freelance | 2-4-2 | 12¼" | |||||
| 300 (Markeaton Lady) MONTY | Freelance | 0-4-2 | 15" | |||||
| 301 SANDY | Freelance | 0-6-0 | 15" | |||||
| 302 (Dennis) RUBY | Freelance | 0-4-2 | 15" | |||||
| 296 MERLIN | Freelance | 2-4-2 | 10¼" | |||||
| 305 CRICOR | Freelance | 0-4-2 | 7¼" | |||||
| 308 (Samstipur) JOOLS | Freelance | 0-4-2 | 7¼" | |||||
| 306 HUNTON | Freelance | 0-4-2 | 7¼" | |||||
| 307 JANE | Freelance | 0-4-2 | 7¼" | |||||
| 309 JEAN | Freelance | 0-4-2 | 7¼" | |||||
| 310 (Lorna Doone, John Remy) CHRISTOPHER | Freelance | 2-6-2 | 12¼" | |||||
| 313 BILLY MAY | Freelance | 2-4-2 | 7¼" | |||||
| 315 ROSEMARY | Freelance | 0-6-2 | 12¼" | |||||
| EDDY | Freelance | 0-4-0 | 12¼" | |||||
| 311 ST CHRISTOPHER | Freelance | 2-6-2 | 15" | |||||
| 317 THE DUCHESS OF DIFFLIN | Freelance. | 0-4-2 | 15" | |||||
| 312 ST EGWIN | Freelance | 0-4-0 | 15" | |||||
| 316 NAOMI | Freelance | 0-6-2 | 12¼" | |||||
| 319 PULBOROUGH | Freelance | 0-4-2 | 10¼" | |||||
| 320 DAME ANN | Quarry Hunslet | 0-4-2 | 2 foot | |||||
| 321 (Audrey) DORIS HILBURN | Freelance | 0-4-2 | 7¼" | |||||
| 303 | Freelance | 2-6-0 | 15" | |||||
| 323 (John Hatton) ANNE | Freelance | 0-6-2 | 15" | |||||
| 324 KING ARTHUR | Freelance | 0-6-2 | 10¼" | |||||
| 322 BRASKEN | Freelance | 0-4-2 | 7¼" | |||||
| 330 LORNA DOONE | Freelance | 0-4-2 | 12¼" | |||||
| 331 ELLIE | Freelance | 0-4-2 | 15" | |||||
| 327 JILLIE | Freelance | 0-4-2 | 7¼" | |||||
| 332 VICTORIA | Freelance | 2-4-2 | 12¼" | |||||
| 334 PEGGY | Freelance | 0-4-2 | 10¼" | |||||
| 326 MARILOO | Freelance | 2-6-2 | 12¼" | |||||
| 328 | Freelance | 0-4-2 | 7¼" | |||||
| 333 PHALAENOPSIS | Freelance | 2-4-2 | 10¼" | |||||
| 325 BLACK BEAUTY | Freelance | 2-6-2 | 12¼" | |||||
| 335 GEORGE | Freelance | 0-4-2 | 10¼" | |||||
| 337 (Jeremy) BERNARDA VON BARNARDS | Orenstein & Koppel narrow gauge | 0-4-2 | 7¼" | |||||
| 341 ARUN | Freelance | 0-4-2 | 10¼" | |||||
| 342 JACK | Freelance | 2-4-0 | 10¼" | |||||
| 340 | Freelance | 0-4-4 | 7¼" | |||||
| 343 SAPPHIRE | Freelance | 4-4-0 | 7¼" | |||||
| 350 CAROL ANN | Freelance | 2-6-2 | 12¼" |
Manufacturer Code
ESR