Full Name
G & S Light Engineering Co Ltd
Manufacturer Type
Commercial
G & S Light Engineering Co Ltd, Stourbridge, Worcs.
| Image | Locomotive | Prototype class | Wheel arrangement | Gauge | Manufacturer(s) | Delivered | Edit | SpRw |
|---|---|---|---|---|---|---|---|---|
| 1002 | 4-4-2 | 10¼" | ||||||
| 2943 HAMPTON COURT (3/1944) | 4-6-0 | 10¼" | ||||||
| 5156 (45059) AYRSHIRE YEOMANRY | 4-6-0 | 10¼" | ||||||
| 5156 (45059) AYRSHIRE YEOMANRY | 4-6-0 | |||||||
| 1908 ERNEST HENRY UPTON (1442 SIR A MONTGOMERY) | LNER Atlantic | 4-4-2 | 10¼" | |||||
| 5751 PRINCE WILLIAM | L.M.S.R. Black 5, 4-6-0, rebuilt 4-6-2. | 4-6-2 | 15" | |||||
| SIAN | Freelance Colonial. | 2-4-2 | 15" | |||||
| 1 WROXHAM BROAD | Vale of Rheidol. | 2-6-4 | 15" |
Manufacturer Code
GSLE