Gauges

Gauge Gauge (mm) Imperial Comment Number of Locomotives on this site
Variable 0 0 5
5" 127 5"
7" 178 7" 9
7¼" 184 7¼" 3,127
8" 203 8" 2
8¼" 210 8¼" 3
8⅜" 213 8⅜" 2
8½" 216 8½" 2
8⅔" 220 8⅔" 2
9⅜" 238 9⅜" 1
9½" 241 9½" 49
10¼" 260 10¼" 195
10½" 267 10½" 1
11¼" 286 11¼" 2
12" 305 12" 5
12⅛" 308 12⅛" 1
12¼" 311 12¼" 22
14½" 368 14½"
15" 381 15" Heywood's "minimum gauge" 110
18" 457 18" 6
20" 508 20" 4
1'11½" 597 1'11½"
60 cm 600 1'11⅝" 60 cm
2 foot 610 2' 1
2'6" 762 2'6"
3 foot 914 3'
Metre 1000 3'3⅜" Metre gauge
Standard 1435 4'8½" Standard gauge